INTERIM REPORT Q1 2023/2024

BUSINESS AREA

Net sales by business area 2023/2024 2022/2023
Quarterly data, SEKm Q1 Q4 Q3 Q2 Q1
Automation 897 962 877 810 761
Electrification 1,024 1,149 1,001 958 929
Energy 1,428 1,355 1,267 1,256 1,251
Industrial Solutions 923 937 802 709 788
Process Technology 824 875 713 690 654
Group items -7 -11 -7 -5 -7
Addtech Group 5,089 5,267 4,653 4,418 4,376
EBITA by business area 2023/2024 2022/2023
Quarterly data, SEKm Q1 Q4 Q3 Q2 Q1
Automation 109 126 105 105 91
Electrification 130 143 118 126 114
Energy 198 176 169 159 156
Industrial Solutions 157 190 148 115 132
Process Technology 112 125 94 91 87
Group items -10 -2 -4 -14 -10
EBITA 696 758 630 582 570
Depr. of intangible non-current assets -101 -98 -94 -93 -88
– of which acquisitions -96 -91 -88 -87 -84
Operating profit 595 660 536 489 482
Net sales 3 months Rolling 12 months
SEKm 30 Jun 2023 30 Jun 2022 30 Jun 2023 31 Mar 2023
Automation 897 761 3,546 3,410
Electrification 1,024 929 4,132 4,037
Energy 1,428 1,251 5,306 5,129
Industrial Solutions 923 788 3,371 3,236
Process Technology 824 654 3,102 2,932
Group items -7 -7 -30 -30
Addtech Group 5,089 4,376 19,427 18,714
EBITA and EBITA-margin 3 months Rolling 12 months
30 Jun 2023 30 Jun 2022 30 Jun 2023 31 Mar 2023
SEKm % SEKm % SEKm % SEKm %
Automation 109 12.2 91 12.0 445 12.5 427 12.5
Electrification 130 12.7 114 12.2 517 12.5 501 12.4
Energy 198 13.9 156 12.5 702 13.2 660 12.9
Industrial Solutions 157 17.1 132 16.8 610 18.1 585 18.1
Process Technology 112 13.6 87 13.3 422 13.6 397 13.5
Group items -10 -10 -30 -30
EBITA 696 13.7 570 13.0 2,666 13.7 2,540 13.6
Depr. of intangible non-current assets -101 -88 -386 -373
– of which acquisitions -96 -84 -362 -350
Operating profit 595 11.7 482 11.0 2,280 11.7 2,167 11.6

DISAGGREGATION OF REVENUE

Net sales by the customers
geographical location
3 months
30 Jun 2023
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 216 283 352 311 181 - 1,343
Denmark 172 96 260 7 134 0 669
Finland 156 105 112 187 108 - 668
Norway 55 91 289 43 124 - 602
Other Europe 255 397 334 213 203 - 1,402
Other countries 42 51 80 161 71 - 405
Group items 1 1 1 1 3 -7 -
Total 897 1,024 1,428 923 824 -7 5,089
Net sales by the customers
geographical location
3 months
30 Jun 2022
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 191 309 310 286 150 0 1,246
Denmark 150 106 312 9 98 0 675
Finland 128 124 80 134 115 0 581
Norway 54 100 240 32 92 - 518
Other Europe 207 228 231 200 144 0 1,010
Other countries 30 60 77 127 52 0 346
Group items 1 2 1 0 3 -7 -
Total 761 929 1,251 788 654 -7 4,376
Net sales per customers segment 3 months
30 Jun 2023
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 38 83 294 25 17 - 457
Data & Telecommunications 29 54 110 0 1 - 194
Electronics 63 250 60 3 6 0 382
Energy 59 141 654 8 117 - 979
Vehicles 55 136 16 346 53 - 606
Medical technology 151 129 10 4 54 - 348
Mechanical industry 246 101 86 86 123 - 642
Forestry & Process 97 14 34 290 295 - 730
Transport 43 12 106 67 120 - 348
Other 115 103 57 93 35 0 403
Group items 1 1 1 1 3 -7 -
Total 897 1,024 1,428 923 824 -7 5,089
Net sales per customers segment 3 months
30 Jun 2022
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 28 68 287 21 34 - 438
Data & Telecommunications 26 65 118 0 0 - 209
Electronics 57 200 61 3 6 0 327
Energy 50 139 494 7 99 - 789
Vehicles 51 142 21 268 36 - 518
Medical technology 131 85 14 4 40 - 274
Mechanical industry 209 100 87 77 110 - 583
Forestry & Process 89 9 37 279 191 - 605
Transport 29 16 83 58 104 - 290
Other 90 103 48 71 31 0 343
Group items 1 2 1 0 3 -7 -
Total 761 929 1,251 788 654 -7 4,376

This website uses cookies

This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.